Suburb comparison
LAMINGTON NATIONAL PARK vs MOUNT THOMPSON
MOUNT THOMPSON leads on more metrics (6 vs 3).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | MOUNT THOMPSON QLD 4121 |
|---|---|---|
| Investor score | 62 | 62 |
| Liveability score | 48 | 66✓ |
| Median price | $1,170,000 | $810,000✓ |
| Median rent | $400/wk | $410/wk |
| Rental yield | 1.8% | 2.6%✓ |
| Annual growth | 9.2%✓ | 6.6% |
| Vacancy rate | 1.4%✓ | 1.7% |
| Avg. school ICSEA | 1012 | 1094✓ |
| Safety index | 39 | 51✓ |
| Walkability | 0 | 51✓ |
| Transit score | 95✓ | 60 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: MOUNT THOMPSON, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.