Suburb comparison
LAMINGTON NATIONAL PARK vs PEACHESTER
PEACHESTER leads on more metrics (4 vs 3).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | PEACHESTER QLD 4519 |
|---|---|---|
| Investor score | 62 | 67✓ |
| Liveability score | 48 | 54✓ |
| Median price | $1,170,000 | $1,165,000✓ |
| Median rent | $400/wk | $390/wk |
| Rental yield | 1.8%✓ | 1.7% |
| Annual growth | 9.2% | 9.2% |
| Vacancy rate | 1.4%✓ | 1.6% |
| Avg. school ICSEA | 1012✓ | 991 |
| Safety index | 39 | 73✓ |
| Walkability | 0 | 0 |
| Transit score | 95 | 95 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: PEACHESTER, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.