Suburb comparison
LAMINGTON NATIONAL PARK vs STAFFORD BC
STAFFORD BC leads on more metrics (7 vs 3).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | STAFFORD BC QLD 4053 |
|---|---|---|
| Investor score | 62✓ | 61 |
| Liveability score | 48 | 63✓ |
| Median price | $1,170,000 | $1,010,000✓ |
| Median rent | $400/wk | $410/wk |
| Rental yield | 1.8% | 2.1%✓ |
| Annual growth | 9.2%✓ | 8.0% |
| Vacancy rate | 1.4% | 1.0%✓ |
| Avg. school ICSEA | 1012 | 1060✓ |
| Safety index | 39 | 60✓ |
| Walkability | 0 | 57✓ |
| Transit score | 95✓ | 45 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: STAFFORD BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.