Suburb comparison
LAMINGTON NATIONAL PARK vs TENERIFFE
TENERIFFE leads on more metrics (7 vs 3).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | TENERIFFE QLD 4005 |
|---|---|---|
| Investor score | 62 | 64✓ |
| Liveability score | 48 | 77✓ |
| Median price | $1,170,000 | $975,000✓ |
| Median rent | $400/wk | $863/wk |
| Rental yield | 1.8% | 4.6%✓ |
| Annual growth | 9.2%✓ | 7.8% |
| Vacancy rate | 1.4%✓ | 1.6% |
| Avg. school ICSEA | 1012 | 1125✓ |
| Safety index | 39 | 64✓ |
| Walkability | 0 | 83✓ |
| Transit score | 95✓ | 73 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: TENERIFFE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.