Suburb comparison
LANDSBOROUGH vs TOOWOOMBA DC
It's close — they're well matched overall.
| Metric | LANDSBOROUGH QLD 4550 | TOOWOOMBA DC QLD 4350 |
|---|---|---|
| Investor score | 48 | 58✓ |
| Liveability score | 42✓ | 39 |
| Median price | $220,000✓ | $395,000 |
| Median rent | $150/wk | $70/wk |
| Rental yield | 15.4%✓ | 4.0% |
| Annual growth | 3.1% | 5.2%✓ |
| Vacancy rate | 1.8% | 1.4%✓ |
| Avg. school ICSEA | 989 | 996✓ |
| Safety index | 66✓ | 59 |
| Walkability | 15✓ | 0 |
| Transit score | 9 | 44✓ |
Full profile: LANDSBOROUGH, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.