Suburb comparison
LAWRENCE vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 3).
| Metric | LAWRENCE VIC 3364 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 51 | 51 |
| Liveability score | 36 | 43✓ |
| Median price | $155,000✓ | $775,000 |
| Median rent | $207/wk | $515/wk |
| Rental yield | 6.9%✓ | 3.5% |
| Annual growth | 0.7% | 18.7%✓ |
| Vacancy rate | 2.2% | 1.9%✓ |
| Avg. school ICSEA | 951 | 981✓ |
| Safety index | 74✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 25 | 37✓ |
Full profile: LAWRENCE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.