Suburb comparison
KELMSCOTT DC vs LEDGE POINT
LEDGE POINT leads on more metrics (7 vs 3).
| Metric | KELMSCOTT DC WA 6111 | LEDGE POINT WA 6043 |
|---|---|---|
| Investor score | 71✓ | 63 |
| Liveability score | 46 | 54✓ |
| Median price | $1,030,000 | $590,000✓ |
| Median rent | $295/wk | $510/wk |
| Rental yield | 1.5% | 4.5%✓ |
| Annual growth | 14.0%✓ | 8.4% |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 988 | 1044✓ |
| Safety index | 34 | 61✓ |
| Walkability | 4✓ | 0 |
| Transit score | 92 | 93✓ |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: LEDGE POINT, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.