Suburb comparison
LEE POINT vs TIWI
LEE POINT leads on more metrics (4 vs 3).
| Metric | LEE POINT NT 0810 | TIWI NT 0810 |
|---|---|---|
| Investor score | 58✓ | 51 |
| Liveability score | 47✓ | 45 |
| Median price | $750,000 | $565,000✓ |
| Median rent | $80/wk | $80/wk |
| Rental yield | 2.4% | 3.2%✓ |
| Annual growth | 2.3%✓ | 1.8% |
| Vacancy rate | 4.3% | 4.1%✓ |
| Avg. school ICSEA | 995 | 995 |
| Safety index | 20 | 20 |
| Walkability | 27 | 27 |
| Transit score | 93✓ | 79 |
Full profile: LEE POINT, NT
50 data fields, schools, map, demographics & risk
Full profile: TIWI, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.