Suburb comparison
KILLORA vs LEGANA
LEGANA leads on more metrics (5 vs 4).
| Metric | KILLORA TAS 7150 | LEGANA TAS 7277 |
|---|---|---|
| Investor score | 46✓ | 42 |
| Liveability score | 41✓ | 39 |
| Median price | $235,000 | $185,000✓ |
| Median rent | $273/wk | $350/wk |
| Rental yield | 6.0% | 9.8%✓ |
| Annual growth | 1.7%✓ | 1.2% |
| Vacancy rate | 1.6% | 1.5%✓ |
| Avg. school ICSEA | 992 | 1002✓ |
| Safety index | 89✓ | 76 |
| Walkability | 0 | 0 |
| Transit score | 7 | 8✓ |
Full profile: KILLORA, TAS
50 data fields, schools, map, demographics & risk
Full profile: LEGANA, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.