Suburb comparison
LEIGH vs MOUNT TOMAH
MOUNT TOMAH leads on more metrics (5 vs 3).
| Metric | LEIGH NSW 2453 | MOUNT TOMAH NSW 2758 |
|---|---|---|
| Investor score | 43 | 54✓ |
| Liveability score | 26 | 64✓ |
| Median price | $744,500✓ | $1,450,000 |
| Median rent | $450/wk | $490/wk |
| Rental yield | 3.1%✓ | 1.8% |
| Annual growth | -11.1%✓ | -15.3% |
| Vacancy rate | 1.6% | 1.6% |
| Avg. school ICSEA | 936 | 1023✓ |
| Safety index | 36 | 100✓ |
| Walkability | 0 | 0 |
| Transit score | 14 | 93✓ |
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Full profile: MOUNT TOMAH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.