Suburb comparison
INKERMAN vs LIMA EAST
It's close — they're well matched overall.
| Metric | INKERMAN VIC 3472 | LIMA EAST VIC 3673 |
|---|---|---|
| Investor score | 45 | 47✓ |
| Liveability score | 20 | 27✓ |
| Median price | $335,000✓ | $410,000 |
| Median rent | $192/wk | $200/wk |
| Rental yield | 3.0%✓ | 2.5% |
| Annual growth | 4.7%✓ | 2.9% |
| Vacancy rate | 1.7% | 1.7% |
| Avg. school ICSEA | 952 | 958✓ |
| Safety index | 0 | 42✓ |
| Walkability | 0 | 0 |
| Transit score | 7✓ | 6 |
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Full profile: LIMA EAST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.