Suburb comparison
LINTON vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 3).
| Metric | LINTON VIC 3360 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 52✓ | 51 |
| Liveability score | 30 | 43✓ |
| Median price | $430,000✓ | $775,000 |
| Median rent | $280/wk | $515/wk |
| Rental yield | 3.4% | 3.5%✓ |
| Annual growth | 2.4% | 18.7%✓ |
| Vacancy rate | 2.2% | 1.9%✓ |
| Avg. school ICSEA | 1001✓ | 981 |
| Safety index | 10 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 37 | 37 |
Full profile: LINTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.