Suburb comparison
LIVERPOOL SOUTH vs TOOGONG
LIVERPOOL SOUTH leads on more metrics (7 vs 3).
| Metric | LIVERPOOL SOUTH NSW 2170 | TOOGONG NSW 2864 |
|---|---|---|
| Investor score | 48✓ | 41 |
| Liveability score | 70✓ | 42 |
| Median price | $685,000 | $425,000✓ |
| Median rent | $138/wk | $61/wk |
| Rental yield | 4.5%✓ | 3.2% |
| Annual growth | -34.5% | -1.7%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 987✓ | 979 |
| Safety index | 95 | 100✓ |
| Walkability | 85✓ | 0 |
| Transit score | 76✓ | 4 |
Full profile: LIVERPOOL SOUTH, NSW
50 data fields, schools, map, demographics & risk
Full profile: TOOGONG, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.