Suburb comparison
BROKEN DAM vs LONG PLAIN
LONG PLAIN leads on more metrics (3 vs 0).
| Metric | BROKEN DAM NSW 2629 | LONG PLAIN NSW 2629 |
|---|---|---|
| Investor score | 77 | 77 |
| Liveability score | 37 | 42✓ |
| Median price | $368,000 | $368,000 |
| Median rent | $1200/wk | $1200/wk |
| Rental yield | 17.0% | 17.0% |
| Annual growth | — | — |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 907 | 907 |
| Safety index | 100 | 100 |
| Walkability | 0 | 0 |
| Transit score | 27 | 45✓ |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: LONG PLAIN, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.