Suburb comparison
LONG POCKET vs NORTH TOOWOOMBA
LONG POCKET leads on more metrics (8 vs 2).
| Metric | LONG POCKET QLD 4068 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 63✓ | 59 |
| Liveability score | 81✓ | 39 |
| Median price | $935,000 | $420,000✓ |
| Median rent | $95/wk | $120/wk |
| Rental yield | 2.3% | 6.4%✓ |
| Annual growth | 7.5%✓ | 5.6% |
| Vacancy rate | 1.1%✓ | 1.2% |
| Avg. school ICSEA | 1115✓ | 996 |
| Safety index | 83✓ | 57 |
| Walkability | 59✓ | 0 |
| Transit score | 95✓ | 44 |
Full profile: LONG POCKET, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.