Suburb comparison
LONG POCKET vs TEEWAH
LONG POCKET leads on more metrics (7 vs 3).
| Metric | LONG POCKET QLD 4068 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 47 | 51✓ |
| Liveability score | 81✓ | 45 |
| Median price | $1,145,000 | $670,000✓ |
| Median rent | $410/wk | $440/wk |
| Rental yield | 1.9% | 3.4%✓ |
| Annual growth | 7.5%✓ | 1.6% |
| Vacancy rate | 1.1%✓ | 1.4% |
| Avg. school ICSEA | 1115✓ | 1018 |
| Safety index | 83✓ | 74 |
| Walkability | 59✓ | 0 |
| Transit score | 95✓ | 3 |
Full profile: LONG POCKET, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.