Suburb comparison
LONGWARRY NORTH vs NORONG CENTRAL
NORONG CENTRAL leads on more metrics (8 vs 2).
| Metric | LONGWARRY NORTH VIC 3816 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 42 | 46✓ |
| Liveability score | 23 | 41✓ |
| Median price | $605,000 | $560,000✓ |
| Median rent | $330/wk | $250/wk |
| Rental yield | 2.8%✓ | 2.3% |
| Annual growth | 3.0% | 8.1%✓ |
| Vacancy rate | 1.4%✓ | 1.8% |
| Avg. school ICSEA | 967 | 988✓ |
| Safety index | 16 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 6 | 8✓ |
Full profile: LONGWARRY NORTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.