Suburb comparison
BLACKSTONE HEIGHTS vs LOWER SNUG
LOWER SNUG leads on more metrics (7 vs 2).
| Metric | BLACKSTONE HEIGHTS TAS 7250 | LOWER SNUG TAS 7054 |
|---|---|---|
| Investor score | 48 | 52✓ |
| Liveability score | 43 | 59✓ |
| Median price | $245,000✓ | $810,000 |
| Median rent | $66/wk | $87/wk |
| Rental yield | 6.0%✓ | 2.4% |
| Annual growth | 1.4% | 2.9%✓ |
| Vacancy rate | 1.6% | 1.3%✓ |
| Avg. school ICSEA | 1007 | 1037✓ |
| Safety index | 73 | 81✓ |
| Walkability | 0 | 0 |
| Transit score | 40 | 80✓ |
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Full profile: LOWER SNUG, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.