Suburb comparison
INKERMAN vs LURG
LURG leads on more metrics (8 vs 1).
| Metric | INKERMAN VIC 3472 | LURG VIC 3673 |
|---|---|---|
| Investor score | 45 | 46✓ |
| Liveability score | 20 | 29✓ |
| Median price | $335,000 | $250,000✓ |
| Median rent | $192/wk | $200/wk |
| Rental yield | 3.0% | 4.2%✓ |
| Annual growth | 4.7%✓ | 1.5% |
| Vacancy rate | 1.7% | 1.6%✓ |
| Avg. school ICSEA | 952 | 958✓ |
| Safety index | 0 | 42✓ |
| Walkability | 0 | 0 |
| Transit score | 7 | 9✓ |
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Full profile: LURG, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.