Suburb comparison
MACCLESFIELD vs NEWTOWN
MACCLESFIELD leads on more metrics (6 vs 4).
| Metric | MACCLESFIELD VIC 3782 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 53✓ | 51 |
| Liveability score | 58✓ | 43 |
| Median price | $883,000 | $775,000✓ |
| Median rent | $383/wk | $515/wk |
| Rental yield | 2.3% | 3.5%✓ |
| Annual growth | 1.3% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 1041✓ | 981 |
| Safety index | 86✓ | 71 |
| Walkability | 19✓ | 0 |
| Transit score | 24 | 37✓ |
Full profile: MACCLESFIELD, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.