Suburb comparison
CANBERRA INTERNATIONAL AIRPORT vs MACGREGOR
It's close — they're well matched overall.
| Metric | CANBERRA INTERNATIONAL AIRPORT ACT 2609 | MACGREGOR ACT 2615 |
|---|---|---|
| Investor score | 50✓ | 45 |
| Liveability score | 48 | 55✓ |
| Median price | $655,000✓ | $710,000 |
| Median rent | $322/wk | $420/wk |
| Rental yield | 2.6% | 3.1%✓ |
| Annual growth | 2.7%✓ | 2.3% |
| Vacancy rate | 1.4%✓ | 1.6% |
| Avg. school ICSEA | 1078✓ | 1040 |
| Safety index | 50 | 93✓ |
| Walkability | 3 | 15✓ |
| Transit score | 22 | 39✓ |
Full profile: CANBERRA INTERNATIONAL AIRPORT, ACT
50 data fields, schools, map, demographics & risk
Full profile: MACGREGOR, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.