Suburb comparison
MACGREGOR vs NORTH TOOWOOMBA
MACGREGOR leads on more metrics (7 vs 2).
| Metric | MACGREGOR QLD 4109 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 62✓ | 59 |
| Liveability score | 68✓ | 39 |
| Median price | $765,000 | $420,000✓ |
| Median rent | $142/wk | $120/wk |
| Rental yield | 4.2% | 6.4%✓ |
| Annual growth | 6.3%✓ | 5.6% |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 1047✓ | 996 |
| Safety index | 76✓ | 57 |
| Walkability | 65✓ | 0 |
| Transit score | 60✓ | 44 |
Full profile: MACGREGOR, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.