Suburb comparison
MACGREGOR vs TOOWOOMBA DC
MACGREGOR leads on more metrics (9 vs 1).
| Metric | MACGREGOR QLD 4109 | TOOWOOMBA DC QLD 4350 |
|---|---|---|
| Investor score | 62✓ | 58 |
| Liveability score | 68✓ | 39 |
| Median price | $765,000 | $395,000✓ |
| Median rent | $142/wk | $70/wk |
| Rental yield | 4.2%✓ | 4.0% |
| Annual growth | 6.3%✓ | 5.2% |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 1047✓ | 996 |
| Safety index | 76✓ | 59 |
| Walkability | 65✓ | 0 |
| Transit score | 60✓ | 44 |
Full profile: MACGREGOR, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.