Suburb comparison
MACKENZIE vs TOOWOOMBA
TOOWOOMBA leads on more metrics (6 vs 2).
| Metric | MACKENZIE QLD 4702 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 60 | 68✓ |
| Liveability score | 42 | 45✓ |
| Median price | $500,000✓ | $565,000 |
| Median rent | $202/wk | $96/wk |
| Rental yield | 9.1%✓ | 3.8% |
| Annual growth | 6.8% | 7.7%✓ |
| Vacancy rate | 1.5% | 1.5% |
| Avg. school ICSEA | 948 | 996✓ |
| Safety index | 86 | 87✓ |
| Walkability | 0 | 0 |
| Transit score | 29 | 44✓ |
Full profile: MACKENZIE, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.