Suburb comparison
KELMSCOTT DC vs MADDINGTON
MADDINGTON leads on more metrics (7 vs 3).
| Metric | KELMSCOTT DC WA 6111 | MADDINGTON WA 6109 |
|---|---|---|
| Investor score | 71✓ | 67 |
| Liveability score | 46 | 50✓ |
| Median price | $1,030,000 | $685,000✓ |
| Median rent | $295/wk | $680/wk |
| Rental yield | 1.5% | 5.2%✓ |
| Annual growth | 14.0%✓ | 9.6% |
| Vacancy rate | 1.2% | 1.0%✓ |
| Avg. school ICSEA | 988✓ | 959 |
| Safety index | 34 | 68✓ |
| Walkability | 4 | 5✓ |
| Transit score | 92 | 95✓ |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: MADDINGTON, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.