Suburb comparison
MAFEKING vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | MAFEKING VIC 3379 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 46 | 46 |
| Liveability score | 41 | 41 |
| Median price | $200,000✓ | $560,000 |
| Median rent | $150/wk | $250/wk |
| Rental yield | 3.9%✓ | 2.3% |
| Annual growth | 1.1% | 8.1%✓ |
| Vacancy rate | 1.8% | 1.8% |
| Avg. school ICSEA | 1034✓ | 988 |
| Safety index | 71 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 8 | 8 |
Full profile: MAFEKING, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.