Suburb comparison
KELMSCOTT DC vs MAGITUP
It's close — they're well matched overall.
| Metric | KELMSCOTT DC WA 6111 | MAGITUP WA 6338 |
|---|---|---|
| Investor score | 71✓ | 47 |
| Liveability score | 46✓ | 39 |
| Median price | $1,030,000 | $160,000✓ |
| Median rent | $295/wk | $210/wk |
| Rental yield | 1.5% | 6.8%✓ |
| Annual growth | 14.0%✓ | 3.6% |
| Vacancy rate | 1.2% | 0.9%✓ |
| Avg. school ICSEA | 988 | 1013✓ |
| Safety index | 34 | 70✓ |
| Walkability | 4✓ | 0 |
| Transit score | 92✓ | 9 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: MAGITUP, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.