Suburb comparison
MAGNETIC ISLAND vs RAINBOW BAY
MAGNETIC ISLAND leads on more metrics (6 vs 3).
| Metric | MAGNETIC ISLAND QLD 4819 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 63✓ | 61 |
| Liveability score | 54 | 54 |
| Median price | $570,000✓ | $1,025,000 |
| Median rent | $290/wk | $410/wk |
| Rental yield | 2.6%✓ | 2.1% |
| Annual growth | 7.8% | 8.2%✓ |
| Vacancy rate | 1.1%✓ | 1.7% |
| Avg. school ICSEA | 1027✓ | 1018 |
| Safety index | 88✓ | 41 |
| Walkability | 0 | 37✓ |
| Transit score | 50 | 95✓ |
Full profile: MAGNETIC ISLAND, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.