Suburb comparison
KELMSCOTT DC vs MANDURAH
It's close — they're well matched overall.
| Metric | KELMSCOTT DC WA 6111 | MANDURAH WA 6210 |
|---|---|---|
| Investor score | 71 | 73✓ |
| Liveability score | 46✓ | 40 |
| Median price | $1,030,000 | $885,000✓ |
| Median rent | $295/wk | $650/wk |
| Rental yield | 1.5% | 3.8%✓ |
| Annual growth | 14.0%✓ | 12.1% |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 988✓ | 977 |
| Safety index | 34 | 49✓ |
| Walkability | 4 | 6✓ |
| Transit score | 92✓ | 27 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: MANDURAH, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.