Suburb comparison
MANNUM vs ORATUNGA STATION
It's close — they're well matched overall.
| Metric | MANNUM SA 5238 | ORATUNGA STATION SA 5730 |
|---|---|---|
| Investor score | 58✓ | 57 |
| Liveability score | 20 | 32✓ |
| Median price | $615,000 | $260,000✓ |
| Median rent | $480/wk | $98/wk |
| Rental yield | 4.1%✓ | 2.0% |
| Annual growth | 4.8%✓ | 4.1% |
| Vacancy rate | 1.1% | 1.1% |
| Avg. school ICSEA | 936 | 950✓ |
| Safety index | 0 | 84✓ |
| Walkability | 0 | 0 |
| Transit score | 12✓ | 9 |
Full profile: MANNUM, SA
50 data fields, schools, map, demographics & risk
Full profile: ORATUNGA STATION, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.