Suburb comparison
MARCUS HILL vs NEWTOWN
MARCUS HILL leads on more metrics (6 vs 3).
| Metric | MARCUS HILL VIC 3222 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 56✓ | 51 |
| Liveability score | 52✓ | 43 |
| Median price | $730,000✓ | $775,000 |
| Median rent | $375/wk | $515/wk |
| Rental yield | 2.7% | 3.5%✓ |
| Annual growth | 0.3% | 18.7%✓ |
| Vacancy rate | 1.5%✓ | 1.9% |
| Avg. school ICSEA | 1030✓ | 981 |
| Safety index | 70 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 50✓ | 37 |
Full profile: MARCUS HILL, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.