Suburb comparison
MARIBYRNONG vs NEWTOWN
MARIBYRNONG leads on more metrics (5 vs 4).
| Metric | MARIBYRNONG VIC 3032 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 53✓ | 51 |
| Liveability score | 69✓ | 43 |
| Median price | $1,140,000 | $775,000✓ |
| Median rent | $542/wk | $515/wk |
| Rental yield | 2.5% | 3.5%✓ |
| Annual growth | 0.4% | 18.7%✓ |
| Vacancy rate | 1.9% | 1.9% |
| Avg. school ICSEA | 1087✓ | 981 |
| Safety index | 64 | 71✓ |
| Walkability | 56✓ | 0 |
| Transit score | 62✓ | 37 |
Full profile: MARIBYRNONG, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.