Suburb comparison
DEEP CREEK vs MARKS POINT
MARKS POINT leads on more metrics (5 vs 4).
| Metric | DEEP CREEK NSW 2440 | MARKS POINT NSW 2280 |
|---|---|---|
| Investor score | 53✓ | 45 |
| Liveability score | 43 | 60✓ |
| Median price | $520,000✓ | $1,061,000 |
| Median rent | $460/wk | $630/wk |
| Rental yield | 4.6%✓ | 3.1% |
| Annual growth | -19.6% | 3.8%✓ |
| Vacancy rate | 2.0% | 1.7%✓ |
| Avg. school ICSEA | 875 | 1008✓ |
| Safety index | 98✓ | 95 |
| Walkability | 1 | 50✓ |
| Transit score | 37 | 37 |
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Full profile: MARKS POINT, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.