Suburb comparison
MARNOO vs NORONG CENTRAL
NORONG CENTRAL leads on more metrics (6 vs 4).
| Metric | MARNOO VIC 3387 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 48✓ | 46 |
| Liveability score | 36 | 41✓ |
| Median price | $390,000✓ | $560,000 |
| Median rent | $170/wk | $250/wk |
| Rental yield | 2.3% | 2.3%✓ |
| Annual growth | 2.7% | 8.1%✓ |
| Vacancy rate | 2.2% | 1.8%✓ |
| Avg. school ICSEA | 919 | 988✓ |
| Safety index | 100✓ | 73 |
| Walkability | 0 | 26✓ |
| Transit score | 11✓ | 8 |
Full profile: MARNOO, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.