Suburb comparison
KELMSCOTT DC vs MARYBROOK
KELMSCOTT DC leads on more metrics (6 vs 3).
| Metric | KELMSCOTT DC WA 6111 | MARYBROOK WA 6280 |
|---|---|---|
| Investor score | 71✓ | 61 |
| Liveability score | 46✓ | 44 |
| Median price | $1,030,000 | $320,000✓ |
| Median rent | $295/wk | $1500/wk |
| Rental yield | 1.5%✓ | 1.3% |
| Annual growth | 14.0%✓ | 9.3% |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 988 | 994✓ |
| Safety index | 34 | 81✓ |
| Walkability | 4✓ | 0 |
| Transit score | 92✓ | 6 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: MARYBROOK, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.