Suburb comparison
MARYKNOLL vs NEWTOWN
NEWTOWN leads on more metrics (7 vs 2).
| Metric | MARYKNOLL VIC 3812 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 41 | 51✓ |
| Liveability score | 28 | 43✓ |
| Median price | $829,900 | $775,000✓ |
| Median rent | $305/wk | $515/wk |
| Rental yield | 1.9% | 3.5%✓ |
| Annual growth | 1.3% | 18.7%✓ |
| Vacancy rate | 1.6%✓ | 1.9% |
| Avg. school ICSEA | 1007✓ | 981 |
| Safety index | 16 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 8 | 37✓ |
Full profile: MARYKNOLL, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.