Suburb comparison
FLAGSTAFF GULLY vs MATHINNA
FLAGSTAFF GULLY leads on more metrics (7 vs 3).
| Metric | FLAGSTAFF GULLY TAS 7015 | MATHINNA TAS 7214 |
|---|---|---|
| Investor score | 56✓ | 48 |
| Liveability score | 56✓ | 32 |
| Median price | $835,000 | $195,000✓ |
| Median rent | $400/wk | $173/wk |
| Rental yield | 2.5% | 4.6%✓ |
| Annual growth | 3.0%✓ | 1.3% |
| Vacancy rate | 1.7%✓ | 2.2% |
| Avg. school ICSEA | 1017✓ | 924 |
| Safety index | 48 | 87✓ |
| Walkability | 15✓ | 0 |
| Transit score | 95✓ | 2 |
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Full profile: MATHINNA, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.