Suburb comparison
CAMPION vs MAYANUP
MAYANUP leads on more metrics (6 vs 2).
| Metric | CAMPION WA 6421 | MAYANUP WA 6244 |
|---|---|---|
| Investor score | 66✓ | 64 |
| Liveability score | 29 | 37✓ |
| Median price | $180,000✓ | $310,000 |
| Median rent | $120/wk | $218/wk |
| Rental yield | 3.5% | 3.7%✓ |
| Annual growth | 4.1% | 6.3%✓ |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 900 | 992✓ |
| Safety index | 77 | 90✓ |
| Walkability | 0 | 0 |
| Transit score | 3 | 9✓ |
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Full profile: MAYANUP, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.