Suburb comparison
MAYANUP vs MUNDARING WEIR
MUNDARING WEIR leads on more metrics (5 vs 3).
| Metric | MAYANUP WA 6244 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 64 | 80✓ |
| Liveability score | 37 | 52✓ |
| Median price | $310,000✓ | $535,000 |
| Median rent | $218/wk | $343/wk |
| Rental yield | 3.7%✓ | 3.3% |
| Annual growth | 6.3% | 10.4%✓ |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 992 | 1040✓ |
| Safety index | 90✓ | 82 |
| Walkability | 0 | 0 |
| Transit score | 9 | 95✓ |
Full profile: MAYANUP, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.