Suburb comparison
MCCRAE vs NORONG CENTRAL
NORONG CENTRAL leads on more metrics (7 vs 3).
| Metric | MCCRAE VIC 3938 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 47✓ | 46 |
| Liveability score | 32 | 41✓ |
| Median price | $1,270,000 | $560,000✓ |
| Median rent | $392/wk | $250/wk |
| Rental yield | 1.6% | 2.3%✓ |
| Annual growth | -1.6% | 8.1%✓ |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 957 | 988✓ |
| Safety index | 14 | 73✓ |
| Walkability | 25 | 26✓ |
| Transit score | 28✓ | 8 |
Full profile: MCCRAE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.