Suburb comparison
GILBERTON vs MELBOURNE UNIVERSITY
GILBERTON leads on more metrics (6 vs 3).
| Metric | GILBERTON VIC 3072 | MELBOURNE UNIVERSITY VIC 3052 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 75✓ | 74 |
| Median price | $1,125,000✓ | $1,680,000 |
| Median rent | $392/wk | $396/wk |
| Rental yield | 1.8%✓ | 1.2% |
| Annual growth | -1.1%✓ | -17.6% |
| Vacancy rate | 1.5%✓ | 1.6% |
| Avg. school ICSEA | 1086 | 1117✓ |
| Safety index | 52 | 67✓ |
| Walkability | 93✓ | 52 |
| Transit score | 67 | 76✓ |
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: MELBOURNE UNIVERSITY, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.