Suburb comparison
MELBOURNE UNIVERSITY vs NEWTOWN
MELBOURNE UNIVERSITY leads on more metrics (6 vs 4).
| Metric | MELBOURNE UNIVERSITY VIC 3052 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 58✓ | 51 |
| Liveability score | 74✓ | 43 |
| Median price | $1,680,000 | $775,000✓ |
| Median rent | $396/wk | $515/wk |
| Rental yield | 1.2% | 3.5%✓ |
| Annual growth | -17.6% | 18.7%✓ |
| Vacancy rate | 1.6%✓ | 1.9% |
| Avg. school ICSEA | 1117✓ | 981 |
| Safety index | 67 | 71✓ |
| Walkability | 52✓ | 0 |
| Transit score | 76✓ | 37 |
Full profile: MELBOURNE UNIVERSITY, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.