Suburb comparison
INKERMAN vs MERNDA
MERNDA leads on more metrics (8 vs 2).
| Metric | INKERMAN VIC 3472 | MERNDA VIC 3754 |
|---|---|---|
| Investor score | 45 | 59✓ |
| Liveability score | 20 | 55✓ |
| Median price | $335,000✓ | $735,000 |
| Median rent | $192/wk | $550/wk |
| Rental yield | 3.0% | 3.9%✓ |
| Annual growth | 4.7% | 5.0%✓ |
| Vacancy rate | 1.7%✓ | 1.8% |
| Avg. school ICSEA | 952 | 1060✓ |
| Safety index | 0 | 67✓ |
| Walkability | 0 | 10✓ |
| Transit score | 7 | 41✓ |
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Full profile: MERNDA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.