Suburb comparison
MERNDA vs NEWTOWN
MERNDA leads on more metrics (8 vs 2).
| Metric | MERNDA VIC 3754 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 59✓ | 51 |
| Liveability score | 55✓ | 43 |
| Median price | $735,000✓ | $775,000 |
| Median rent | $550/wk | $515/wk |
| Rental yield | 3.9%✓ | 3.5% |
| Annual growth | 5.0% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 1060✓ | 981 |
| Safety index | 67 | 71✓ |
| Walkability | 10✓ | 0 |
| Transit score | 41✓ | 37 |
Full profile: MERNDA, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.