Suburb comparison
MERNDA vs NORONG CENTRAL
MERNDA leads on more metrics (5 vs 4).
| Metric | MERNDA VIC 3754 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 59✓ | 46 |
| Liveability score | 55✓ | 41 |
| Median price | $735,000 | $560,000✓ |
| Median rent | $550/wk | $250/wk |
| Rental yield | 3.9%✓ | 2.3% |
| Annual growth | 5.0% | 8.1%✓ |
| Vacancy rate | 1.8% | 1.8% |
| Avg. school ICSEA | 1060✓ | 988 |
| Safety index | 67 | 73✓ |
| Walkability | 10 | 26✓ |
| Transit score | 41✓ | 8 |
Full profile: MERNDA, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.