Suburb comparison
COCOROC vs MERTON
It's close — they're well matched overall.
| Metric | COCOROC VIC 3030 | MERTON VIC 3715 |
|---|---|---|
| Investor score | 57✓ | 45 |
| Liveability score | 50✓ | 33 |
| Median price | $890,000 | $165,000✓ |
| Median rent | $86/wk | $63/wk |
| Rental yield | 2.2% | 8.5%✓ |
| Annual growth | -2.2% | 0.8%✓ |
| Vacancy rate | 2.0% | 2.0% |
| Avg. school ICSEA | 1036✓ | 933 |
| Safety index | 39 | 81✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 8 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: MERTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.