Suburb comparison
MIA MIA vs SAPPHIRE
SAPPHIRE leads on more metrics (5 vs 3).
| Metric | MIA MIA QLD 4754 | SAPPHIRE QLD 4702 |
|---|---|---|
| Investor score | 66 | 69✓ |
| Liveability score | 41 | 41 |
| Median price | $415,000✓ | $445,000 |
| Median rent | $300/wk | $330/wk |
| Rental yield | 3.8% | 3.9%✓ |
| Annual growth | 7.1%✓ | 5.3% |
| Vacancy rate | 1.5% | 1.0%✓ |
| Avg. school ICSEA | 947 | 948✓ |
| Safety index | 88✓ | 65 |
| Walkability | 0 | 0 |
| Transit score | 46 | 47✓ |
Full profile: MIA MIA, QLD
50 data fields, schools, map, demographics & risk
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.