Suburb comparison
MICKLEHAM vs NEWTOWN
MICKLEHAM leads on more metrics (6 vs 4).
| Metric | MICKLEHAM VIC 3064 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 61✓ | 51 |
| Liveability score | 39 | 43✓ |
| Median price | $705,000✓ | $775,000 |
| Median rent | $550/wk | $515/wk |
| Rental yield | 4.1%✓ | 3.5% |
| Annual growth | 4.3% | 18.7%✓ |
| Vacancy rate | 2.3% | 1.9%✓ |
| Avg. school ICSEA | 991✓ | 981 |
| Safety index | 0 | 71✓ |
| Walkability | 6✓ | 0 |
| Transit score | 95✓ | 37 |
Full profile: MICKLEHAM, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.