Suburb comparison
BROKEN DAM vs MILSONS POINT
BROKEN DAM leads on more metrics (5 vs 4).
| Metric | BROKEN DAM NSW 2629 | MILSONS POINT NSW 2061 |
|---|---|---|
| Investor score | 77✓ | 51 |
| Liveability score | 37 | 74✓ |
| Median price | $368,000✓ | $1,065,000 |
| Median rent | $1200/wk | $885/wk |
| Rental yield | 17.0%✓ | 4.3% |
| Annual growth | — | — |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 907 | 1206✓ |
| Safety index | 100✓ | 90 |
| Walkability | 0 | 20✓ |
| Transit score | 27 | 80✓ |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: MILSONS POINT, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.