Suburb comparison
MINBURRA STATION vs NALPA
NALPA leads on more metrics (6 vs 2).
| Metric | MINBURRA STATION SA 5431 | NALPA SA 5255 |
|---|---|---|
| Investor score | 51 | 51 |
| Liveability score | 37 | 39✓ |
| Median price | $185,000✓ | $365,000 |
| Median rent | $150/wk | $440/wk |
| Rental yield | 4.2% | 6.3%✓ |
| Annual growth | 3.0% | 7.4%✓ |
| Vacancy rate | 1.2% | 1.0%✓ |
| Avg. school ICSEA | 991 | 997✓ |
| Safety index | 74✓ | 65 |
| Walkability | 0 | 0 |
| Transit score | 12 | 16✓ |
Full profile: MINBURRA STATION, SA
50 data fields, schools, map, demographics & risk
Full profile: NALPA, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.